Student Council
Student Council
| Position | Name of Student | Name of Course | Enrollment Number |
|---|---|---|---|
| President | Vanya Saxena | BVSc & AH | V-2517/22 |
| Vice-President | Nidhi Sharma | B.Tech Biotechnology | B-2667/23 |
| Secretary | Manya Varshney | BVSc & AH | V-2707/23 |
| Class Representatives | |||
| CR | S. Simran Kaur | Ph.D | V-2534/22 |
| CR | Shipra Tiwari | Master's | V-1928/18 |
| CR | Shaurya Singh | BVSc & AH 1st Year | V-3054/25 |
| CR | Rudra Saxena | BVSc & AH 2nd Year | V-2807/24 |
| CR | Kriti Ojha | BVSc & AH 3rd Year | V-2589/23 |
| CR | Siddharth Singh | BVSc & AH 4th Year | V-2491/22 |
| CR | Yash Verma | B.F.Sc. 1st Year | F-3225/25 |
| CR | Nisha Khan | B.F.Sc. 2nd Year | F-2909/24 |
| CR | Priyaka | Dairy Science 1st Year | D-3203/25 |
| CR | Ayush Sharma | Dairy Science 2nd Year | D-2891/24 |
| CR | Mohd. Danish Siddiqui | B.Tech Biotechnology 1st Year | B-3138/25 |
| CR | Ayush Verma | B.Tech Biotechnology 2nd Year | B-2871/24 |
| CR | Bhuvan Singh | B.Tech Biotechnology 3rd Year | B-2686/23 |
| CR | Shekhar | Diploma in Veterinary Pharmacy 1st Year | VDP-600/25 |
| CR | Aryan Mishra | Diploma in Veterinary Pharmacy 2nd Year | VDP-543/24 |
| CR | Ashray Patel | Diploma in Livestock Extension 1st Year | VDL-581/25 |
| CR | Abhinav Pathak | Diploma in Livestock Extension 2nd Year | VDL-521/24 |
CR = Class Representative