Department of Dairy Business Management
Department of Dairy Business Management
Business strategy, entrepreneurship, marketing, finance and extension for the dairy sector
Department Overview
The Department of Dairy Business Management serves as the commercial and strategic engine of dairy sector. It equips B.Tech. (Dairy Technology) students, with analytical, managerial, and communication skills, to promote dairy development through informed decision-making and extension approaches, and support the overall professional and personality development of students.
By analyzing consumer preferences, cost accounting, pricing dynamics and market trends, it engages students in building their skills required for dairy enterprises, agribusinesses, and entrepreneurs to build scalable and profitable business models.
Faculty Profile
Courses Offered
1. Undergraduate Program
B.Tech. (Dairy Technology)
Academic Regulations 2025 ICAR VIth Dean's Committee
| Semester | Course Code | Nomenclature | Credit Hours |
|---|---|---|---|
| Semester I | |||
| DBM-111 VAC-1 | Agricultural Informatics and Artificial Intelligence | 3 (2+1) | |
| DBM-112 AEC-1 | Communication Skills | 2 (1+1) | |
| DBM-113 MDC-1 | Farming Based Livelihood System | 3 (2+1) | |
| Semester II | |||
| DBM-121 VAC-2 | Environmental Studies and Disaster Management | 3 (2+1) | |
| DBM-122 AEC-3 | Personality Development | 2 (1+1) | |
| Semester III | |||
| DBM-211 MDC-2 | Agriculture Marketing and Trade | 3 (2+1) | |
| AEC-5 | Physical Education, First Aid, Yoga Practices and Meditation | 2 (0+2) | |
| SEC-211 | Market Research: Tools and Techniques | 2 (0+2) | |
| Semester IV | |||
| DBM-221 | ICT in Dairy Industry | 2 (1+1) | |
| DBM-222 MDC-3 | Entrepreneurship Development and Business Management | 3 (2+1) | |
| Semester V | |||
| DBM-311 | Operations Research | 2 (1+1) | |
| DBM-312 | Economic Analysis | 2 (2+0) | |
| Semester VI | |||
| DBM-321 | Financial Management & Cost Accounting | 3 (2+1) | |
| Semester VII | |||
| DBM-411 | Fundamentals of Dairy Extension ELECTIVE COURSE | 2 (1+1) | |
| DBM-412 | Industrial Statistics ELECTIVE COURSE | 2 (1+1) | |
Academic Regulations 2024 ICAR Vth Dean's Committee
| Semester | Course Code | Nomenclature | Credit Hours |
|---|---|---|---|
| Semester I | |||
| DBM-111 | Milk Production Management and Dairy Development | 3 (2+1) | |
| DBM-112 | Communication Skills | 2 (1+1) | |
| DBM-113 | Fundamental of Dairy Extension | 3 (2+1) | |
| Semester II | |||
| DBM-121 | Economics Analysis | 2 (2+0) | |
| Semester III | |||
| DBM-211 | Computer and Application Software Packages | 2 (1+1) | |
| DBM-212 | Marketing Management & International Trade | 2 (2+0) | |
| Semester IV | |||
| DBM-221 | Environmental Studies | 2 (1+1) | |
| Semester V | |||
| DBM-311 | ICT in Dairy Sector and Operational Research | 4 (2+2) | |
| Semester VI | |||
| DBM-321 | Financial Management and Cost Accounting | 3 (2+1) | |
| Semester VIII | |||
| DBM-421 | Entrepreneurship Development and Industrial Consultancy | 2 (2+0) | |
| DBM-422 | Industrial Statistics | 2 (1+1) | |
2. Postgraduate Program
M.Sc. (Dairy Extension)
Academic Regulations 2025 ICAR BSMA Recommendations
| Course Code | Course Title | Credit Hours |
|---|---|---|
| DEX 601* | Fundamentals of Dairy Extension & Rural Development | 2+1 |
| DEX 602* | Communication Process, Methods & New Generation Communication Tools | 2+1 |
| DEX 603* | Training & Human Resource Development & Management in Dairy Sector | 2+1 |
| DEX 604* | Research Methodology in Extension Education | 2+1 |
| DEX 605* | Program Planning, Evaluation and Impact Assessment | 1+1 |
| DEX 606 | Extension Management and Organizational Behaviour | 1+1 |
| DEX 607* | Entrepreneurial Development in Dairy Sector | 1+1 |
| DEX 608 | Dairy Innovation System | 2+1 |
| DEX 609 | New Extension Approaches & Farm Journalism | 1+1 |
| DEX 610 | Gender Sensitization and Dairy Development | 1+0 |
| SSS 600 | Statistics for Social Sciences | 2+1 |
| DEX 691 | Master's Seminar | 1+0 |
| DEX 699 | Master's Research | 0+30 |
Facilities
Audio Visual Aid Laboratory
- Projector
Computer Laboratory
- Computer Laboratory facilities
Water Quality Analysis Laboratory
- Water Quality Analysis Laboratory facilities